Subtotal: RM95.00

| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 25 × 15 cm |
| Settings | Econlite LE115 LED High Efficiency Emergency Light remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Econlite LE115 LED High Efficiency Emergency Light remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LE115 | E-9002759492014 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM63.00 | RM5.00 – RM7.00 | RM220.00 | RM25.00 – RM40.00 | RM9.99 | RM19.00 – RM23.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | EGLO CARDIGAN 49201 60W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||||||||||
| Weight | 1 kg | 0.7 kg | 4 kg | 2 kg | 1 kg | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | 15 × 25 × 15 cm | 2 × 2 × 2 cm | N/A | 15 × 15 × 100 cm | 10 × 10 × 15 cm | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.