Subtotal: RM158.00
DEKA DWF16
Colours: Dark Gray
Measurement:16” Diameter
Speed:3 Speeds
Reverse Function:Not Available
Timer:1.3.6 Hour Timer
Blades:3 Blades Modern Sleek Design
Remote Control:Pull String
Bluetooth/LED:Not available
Motor:Smart Lubrication Motor
Weight | 7 kg |
---|---|
Dimensions | 15 × 40 × 25 cm |
Settings | DEKA DWF6R 16" HIGH QUALITY REMOTE WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DEKA DWF6R 16" HIGH QUALITY REMOTE WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | DWF16 | KU308 | 15AAQ | KB304 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM158.00 | RM180.00 – RM199.00 | RM173.00 | RM340.00 – RM415.00 | RM212.00 | RM110.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | DEKA DWF16 Colours: Dark Gray Measurement:16” Diameter Speed:3 Speeds Reverse Function:Not Available Timer:1.3.6 Hour Timer Blades:3 Blades Modern Sleek Design Remote Control:Pull String Bluetooth/LED:Not available Motor:Smart Lubrication Motor | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | Table Fans KB-304 (30cm/12") ● Maximum 2 units per order ● If you want to buy more, please order separately. Thanks FEATURES ● 3 speed on / off push button switch ● Full automatic oscillation with clutch control ● Efficient cooling and quiet operation ・Condenser motor SPECIFICATIONS ●Model : KB-304 ●RPM : Low 878 – 1074 | High 1123 – 1373 ●Capacity (CFM) : 1518 ●Motor W : Low 25.2 – 30.8 | High 34.7 – 42.5 ●Motor HP : 0.06 ●Motor Type : 4 Pole Condenser ●Noise Level (dB) : < 47 ●Net Weight (kg) : 3.20 | ||||||||||||||||||||||||||||||
Weight | 7 kg | N/A | 7 kg | N/A | 5 kg | 6 kg | ||||||||||||||||||||||||||||||
Dimensions | 15 × 40 × 25 cm | N/A | 15 × 49 × 45 cm | N/A | 25 × 25 × 40 cm | 40 × 40 × 20 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.