No products in the cart.

| Weight | 7 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| VARATION | 36" MATT WHITE, 36" MATT BLACK, 36" WALNUT-MB, 36" MAPLE-MW, 36" LED MAPLE-MW |
| Settings | Alpha Vannus Luna 36" 5Blade Ceiling Fan remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Vannus Luna 36" 5Blade Ceiling Fan remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | KU453 | 25AUFA | KC-4GR | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM358.00 – RM478.00 | RM265.00 | RM208.00 – RM268.00 | RM200.00 | RM205.00 | RM259.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | ![]() | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ![]() | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | ||||||||||||||||||||||||||||||
| Weight | 7 kg | 8 kg | 7 kg | 6 kg | N/A | 7 kg | ||||||||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 20 × 59 × 50 cm | 20 × 20 × 20 cm | 10 × 10 × 10 cm | N/A | 19 × 50 × 50 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.