Subtotal: RM352.00
Weight | 7 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
COLOUR | WALNUT-MB, CARAMEL-MB |
Settings | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | KU308 | KQ409 | KU453 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM628.00 | RM173.00 | RM288.75 | RM180.00 – RM199.00 | RM266.00 | RM265.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ||||||||||||||||||||||||||||||
Weight | 7 kg | 7 kg | N/A | N/A | 7 kg | 8 kg | ||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 20 cm | 15 × 49 × 45 cm | N/A | N/A | 25 × 45 × 45 cm | 20 × 59 × 50 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.