Subtotal: RM212.00
Weight | 7 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
COLOUR | WALNUT-MB, CARAMEL-MB |
Settings | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | KU453 | 15AAQ | KC-4GR | KQ409 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM628.00 | RM265.00 | RM212.00 | RM779.00 – RM884.00 | RM259.00 | RM266.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | ||||||||||||||||||||||||||||
Weight | 7 kg | 8 kg | 5 kg | N/A | 7 kg | 7 kg | ||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 20 cm | 20 × 59 × 50 cm | 25 × 25 × 40 cm | N/A | 19 × 50 × 50 cm | 25 × 45 × 45 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.