Subtotal: RM392.00
AIREGARD AE-120-D2 4″ SQ ECO VENTILATOR FAN
Weight | 5 kg |
---|
Settings | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN remove | Mitsubishi VD-10Z4T Duct Type Ventilation Fan Exhaust Fan remove | KDK 17CFM | 24CFM CEILING VENTILATING FAN remove | Mitsubishi EX-20SKC 5T 8"Wall Mount Exhaust Fan remove | Mitsubishi 25SHC 10" Wall Exhaust Ventilation Fan remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN remove | Mitsubishi VD-10Z4T Duct Type Ventilation Fan Exhaust Fan remove | KDK 17CFM | 24CFM CEILING VENTILATING FAN remove | Mitsubishi EX-20SKC 5T 8"Wall Mount Exhaust Fan remove | Mitsubishi 25SHC 10" Wall Exhaust Ventilation Fan remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | AE-120-D2 | VD-10Z4T | EX-20SKC | EX-25SHC | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM358.00 | RM269.99 | RM301.35 – RM379.05 | RM154.00 | RM142.00 | RM150.00 – RM195.00 | ||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN
![]() | ![]() | Model : 17CFM RPM : 900 Capacity (CFM) : 53 Motor W : 13 Motor Rating : 220-240V / 50 Hz Motor Type : 2 Pole Condenser Noise Level (dB) : 29 Net Weight (kg) : 2.00 • Stylish front louver design • Taper blade design to achieve strong and smooth ventilating performance • Better durability with well lubricated ball bearing type motor • Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) ____________________________________________________________________________________________________ Model : 24CFM RPM : 790 Capacity (CFM) : 94 Motor W : 17 Motor Rating : 220-240V / 50 Hz Motor Type : 4 Pole Condenser Noise Level (dB) : 31 Net Weight (kg) : 3.20 • Stylish front louver design • Taper blade design to achieve strong and smooth ventilating performance • Better durability with well lubricated ball bearing type motor • Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) | ![]() | ![]() | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | ||||||||||||||||||||||||||
Weight | 5 kg | 6 kg | N/A | 5 kg | 6 kg | 5 kg | ||||||||||||||||||||||||||
Dimensions | N/A | 25 × 25 × 25 cm | N/A | 17 × 34 × 40 cm | 16 × 40 × 40 cm | 27 × 29 × 20 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.