No products in the cart.

| Weight | 6 kg |
|---|---|
| Dimensions | 16 × 40 × 40 cm |
| Settings | Mitsubishi 20SHC 8" Wall Exhaust Ventilation Fan remove | MITSUBISHI C56-RW4-P Ceiling Fan (White) remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | Mitsubishi VD-10Z4T Duct Type Ventilation Fan Exhaust Fan remove | Mitsubishi EX-20SKC 5T 8"Wall Mount Exhaust Fan remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mitsubishi 20SHC 8" Wall Exhaust Ventilation Fan remove | MITSUBISHI C56-RW4-P Ceiling Fan (White) remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | Mitsubishi VD-10Z4T Duct Type Ventilation Fan Exhaust Fan remove | Mitsubishi EX-20SKC 5T 8"Wall Mount Exhaust Fan remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EX-20SHC | C56-RW4-SG | 25AUFA | VD-10Z4T | EX-20SKC | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM109.00 | RM412.00 | RM200.00 | RM340.00 – RM415.00 | RM269.99 | RM154.00 | ||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | ![]() | ![]() | ||||||||||||||||||||||||||
| Weight | 6 kg | 7 kg | 6 kg | N/A | 6 kg | 5 kg | ||||||||||||||||||||||||||
| Dimensions | 16 × 40 × 40 cm | 40 × 45 × 45 cm | 10 × 10 × 10 cm | N/A | 25 × 25 × 25 cm | 17 × 34 × 40 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.