Model : 17CFM
RPM : 900
Capacity (CFM) : 53
Motor W : 13
Motor Rating : 220-240V / 50 Hz
Motor Type : 2 Pole Condenser
Noise Level (dB) : 29
Net Weight (kg) : 2.00
• Stylish front louver design
• Taper blade design to achieve strong and smooth ventilating performance
• Better durability with well lubricated ball bearing type motor
• Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) ____________________________________________________________________________________________________
Model : 24CFM
RPM : 790
Capacity (CFM) : 94
Motor W : 17
Motor Rating : 220-240V / 50 Hz
Motor Type : 4 Pole Condenser
Noise Level (dB) : 31
Net Weight (kg) : 3.20
• Stylish front louver design
• Taper blade design to achieve strong and smooth ventilating performance
• Better durability with well lubricated ball bearing type motor
• Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness)
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Type | 17CFM, 24CFM |
| Settings | KDK 17CFM | 24CFM CEILING VENTILATING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK 17CFM | 24CFM CEILING VENTILATING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | KU308 | 25TGQ | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM301.35 – RM379.05 | RM173.00 | RM139.00 – RM160.00 | RM180.00 – RM199.00 | RM288.75 | RM140.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | Model : 17CFM RPM : 900 Capacity (CFM) : 53 Motor W : 13 Motor Rating : 220-240V / 50 Hz Motor Type : 2 Pole Condenser Noise Level (dB) : 29 Net Weight (kg) : 2.00 • Stylish front louver design • Taper blade design to achieve strong and smooth ventilating performance • Better durability with well lubricated ball bearing type motor • Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) ____________________________________________________________________________________________________ Model : 24CFM RPM : 790 Capacity (CFM) : 94 Motor W : 17 Motor Rating : 220-240V / 50 Hz Motor Type : 4 Pole Condenser Noise Level (dB) : 31 Net Weight (kg) : 3.20 • Stylish front louver design • Taper blade design to achieve strong and smooth ventilating performance • Better durability with well lubricated ball bearing type motor • Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | *New curve shape front louver design for better outlook and safety *Advance aerodynamic blade design minimizes obstacle against the airflow *Improved high performance condenser motor with long life ball bearing *Energy saving – reducing power consumption down to average 13% *Automatic shutter KDK 20ALH/25ALH | Wall Mount Propeller | Wall Exhaust Fan Specification: Model: 20ALH | 25ALH Size: 8"/20CM | 10"/25CM RPM: 1210 | 1055 Motor W : 22.0 | 29.0 Capacity(CFM): 321 | 491 Motor Type: Condenser Noise Level(dB): 40 | 43 Net Weight(KG): 2.2 | 2.7 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | ||||||||||||||||||||||||||||||
| Weight | N/A | 7 kg | N/A | N/A | N/A | 3 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | 15 × 49 × 45 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.