No products in the cart.
Weight | 7 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
VARATION | 40" MATT WHITE, 40" MATT BLACK, 40" WALNUT-MB, 54" MATT WHITE, 54" MATT BLACK, 54" WALNUT, 40" LED MATT WHITE, 40" LED MATT BLACK, 40" LED WALNUT-MB |
Settings | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | KU50Y | 15AAQ | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM208.00 – RM268.00 | RM409.49 | RM340.00 – RM415.00 | RM212.00 | RM150.00 – RM195.00 | RM205.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | ||||||||||||||||||||||||||||||||
Weight | 7 kg | 9 kg | N/A | 5 kg | 5 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 20 cm | 15 × 75 × 75 cm | N/A | 25 × 25 × 40 cm | 27 × 29 × 20 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.