Subtotal: RM198.00
WIN E27 LED Bulb 10W/15W
Voltage: AC220-240V
Type: E27 base bulb
Beam Angle: 200
Prod Size: 36×113 (10W) / 45×113 (15W)
Lumen: 860lm (10W) / 1425lm (15W)
Power Factor: >0.5
Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight
Weight | 0.7 kg |
---|---|
Dimensions | 2 × 2 × 2 cm |
Type | 10W, 15W |
Temperature | 3000K WW, 4000K CW, 6500K DL |
Settings | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | E-9002759971588 | E-9002759950019 | LV-150-15WSQ-DL | EB-5W/L/G2/OS/DL | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM5.00 – RM7.00 | RM9.99 | RM140.00 | RM259.00 | RM28.00 | RM19.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | ||||||||||||||||||||||||||||
Content | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | EGLO LED LORA 95001 16W CEILING LIGHT 3000K
![]() | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||
Weight | 0.7 kg | 1 kg | 5 kg | 5 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
Dimensions | 2 × 2 × 2 cm | 10 × 10 × 15 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.