No products in the cart.
WIN E27 LED Bulb 10W/15W
Voltage: AC220-240V
Type: E27 base bulb
Beam Angle: 200
Prod Size: 36×113 (10W) / 45×113 (15W)
Lumen: 860lm (10W) / 1425lm (15W)
Power Factor: >0.5
Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight
| Weight | 0.7 kg |
|---|---|
| Dimensions | 2 × 2 × 2 cm |
| Type | 10W, 15W |
| Temperature | 3000K WW, 4000K CW, 6500K DL |
| Settings | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | LV-150-15WSQ-DL | E-9002759969295 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM5.00 – RM7.00 | RM6.00 – RM8.00 | RM7.00 | RM28.00 | RM25.00 – RM40.00 | RM608.00 | ||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||||||
| Content | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | ||||||||||||||||||||||||||||||||||
| Weight | 0.7 kg | 0.7 kg | 0.7 kg | 1 kg | 2 kg | 6 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 2 × 2 × 2 cm | 5 × 5 × 5 cm | 5 × 5 × 5 cm | N/A | 15 × 15 × 100 cm | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.