No products in the cart.
WIN LED GU10 8W Light Bulb [3000K/4000K/6500K]
Voltage: AC220-240V
Type: E27
Bean Angle: 36
Prod Size: 50×56
Lumen: 650-720lm
Power Factor: >0.5
Weight | 0.7 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Temperature | 3000K, 4000K, 6500K |
Settings | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | WIN High Quality E27 LED STICK BULB remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | WIN High Quality E27 LED STICK BULB remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | E-9002759933432 | E-9002759947040 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM7.00 | RM11.99 | RM618.00 | RM239.00 | RM6.00 – RM8.00 | RM19.00 – RM23.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO 93343 FORNES 24W LED PENDANT LIGHT | EGLO BORGILLIO 94704 40W TABLE LAMP | ||||||||||||||||||||||||||||||||||
Content | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: – To provide the best quality & lowest price to our valued customers – To provide variety choices to our valued customers – QC before delivery | EGLO 93343 FORNES 24W LED PENDANT LIGHT | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||||
Weight | 0.7 kg | 2 kg | 5 kg | 4 kg | 0.7 kg | N/A | ||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 5 cm | N/A | N/A | N/A | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.