No products in the cart.
Brand : WIN 3 speed full auto oscillation
16 inch
Flexible neck adjustment
Weight | 5 kg |
---|
Settings | WIN 16" HIGH QUALITY WALL FAN (SIRIM) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN 16" HIGH QUALITY WALL FAN (SIRIM) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | W-WF16 | KC-4GR | KU453 | 15AAQ | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM95.00 | RM259.00 | RM265.00 | RM628.00 | RM180.00 – RM199.00 | RM212.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Brand : WIN 3 speed full auto oscillation 16 inch Flexible neck adjustment | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ![]() ![]() ![]() | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | ||||||||||||||||||||||||||
Weight | 5 kg | 7 kg | 8 kg | 7 kg | N/A | 5 kg | ||||||||||||||||||||||||||
Dimensions | N/A | 19 × 50 × 50 cm | 20 × 59 × 50 cm | 20 × 20 × 20 cm | N/A | 25 × 25 × 40 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.