Can Exposed To Sunlight and Raining For More Than 5 Years E27 Holder PMMA Arcylic The Price is sets for Globe Without Light Bulb.
Specification Material PMMA Acrylic Lifetime Can Exposed To Sunlight and Raining For More Than 5 Years Holder Base E27 IP Rating IP44 Dimensions 6-inch (150mm)
Base- 9.8cm Net Weight (kg) 0.26
| Weight | 5 kg |
|---|---|
| Dimensions | 25 × 45 × 45 cm |
| SIZE | 6", 8", 10", 12", 16" |
| COLOUR | OPAL, SMOKE, CLEAR |
| Settings | WH E27 PVC OUTDOOR WEATHER PROOF GLOBE LIGHT (PILLAR/GATE LIGHT) remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WH Extension Wire Trailing Socket 2Meter 3Core White remove | WIN 60" HIGH QUALITY CEILING FAN WITH SIRIM remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WH E27 PVC OUTDOOR WEATHER PROOF GLOBE LIGHT (PILLAR/GATE LIGHT) remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WH Extension Wire Trailing Socket 2Meter 3Core White remove | WIN 60" HIGH QUALITY CEILING FAN WITH SIRIM remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM13.40 – RM79.90 | RM12.00 – RM27.00 | RM22.00 – RM70.00 | RM12.00 – RM16.00 | RM119.00 | RM7.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Can Exposed To Sunlight and Raining For More Than 5 Years E27 Holder PMMA Arcylic The Price is sets for Globe Without Light Bulb. Specification Material PMMA Acrylic Lifetime Can Exposed To Sunlight and Raining For More Than 5 Years Holder Base E27 IP Rating IP44 Dimensions 6-inch (150mm) Base- 9.8cm Net Weight (kg) 0.26 | WIN (OWN BRAND) LED ROUND/SQUARE SURFACE DOWNLIGHT 12W 18W 24W SURFACE MOUNTED DOWNLIGHT WHITE BLACK CASING (SUPER BRIGHT) 1 YEAR WARRANTY + 1 YEAR EXTENDED WARRANTY (T & C) PRODUCT DETAILS: SHAPE : ROUND/SQUARE CASING : WHITE / BLACK WATT : 12WATT / 18WATT / 24 WATT SIZE DIMENSIONS : 6 INCH / 8 INCH / 12 INCH VOLTAGE : AC220V - 240V LUMEN : 100LM/W LIFE SPAN: 20,000 HOURS COLOUR TEMPERATURE: WARM WHITE (3000K) / COOL WHITE (4000K) / DAYLIGHT (6500K) WARRANTY : 1 + 1 YEAR WARRANTY (T&C APPLY) SUITABLE FOR ALL RESIDENTIAL AREA & COMMERCIAL SPACES | It's good quality & high performance Input: AC110-265V 50/60Hz Out put: DC 12v/24v Protections: overload/ over voltage/ short circuit Cooling by free air convection (Not suggest for use in bathroom) Connection: L, N: AC power input GND: DC power output "-" V: DC power output "+" +V / ADJ: Adjust the output voltage Safety Compliance: CCC/ FCC / CE Working Temperature: 0~40℃ Storage Temperature: -20~60℃ Ambient Humidity: 0~95% Non-Condensation Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights | ![]() | *SIRIM Approved *12 Months warranty Fan Width: 60 Inch Voltage: 240V Power: 85 Min. Volume: 210 Motor RPM: 300+/- Speed Selection: 5 Speed No. of Blades: 3 Blades Speed Control: Mechanical Control Regulator Colour: White/Black | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 5 kg | 0.8 kg | 2 kg | 1 kg | 7 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 25 × 45 × 45 cm | 15 × 15 × 5 cm | 15 × 15 × 20 cm | 25 × 25 × 20 cm | 15 × 15 × 20 cm | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.