Subtotal: RM1,499.00
Dimension: L880xW440xH230mm
Undermount
Kitchen Sink Strainer: Included
Bottle traps: Not Included
Without Overflow
Weight | 10 kg |
---|
Settings | Sorento Undermount Kitchen Sink (880 x 440 x 230mm) SRTKS2407 remove | Sorento Concealed Shower Mixer Tap SRTWT7731 remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento Bidet Colour Chrome Black SRT86-BL remove | Sorento Pillar Mounted Kitchen Tap SRTKT1843SS remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sorento Undermount Kitchen Sink (880 x 440 x 230mm) SRTKS2407 remove | Sorento Concealed Shower Mixer Tap SRTWT7731 remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento Bidet Colour Chrome Black SRT86-BL remove | Sorento Pillar Mounted Kitchen Tap SRTKT1843SS remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SRTKS2407 | SRTWT7731 | SRTW1100-BL | SRTWC5541 | SRT86-BL | SRTKT1843SS | ||||||||||||
Rating | ||||||||||||||||||
Price | RM864.00 | RM289.60 | RM70.60 | RM629.00 | RM67.00 | RM185.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Dimension: L880xW440xH230mm Undermount Kitchen Sink Strainer: Included Bottle traps: Not Included Without Overflow | Pop Up Waste 80mm (c/w Over Flow) | One Piece WC Washdown With Rimless Flushing Technology Dimension: L670xW360xH750mm S-Trap: Bottom Outlet 250mm *PP Material Seat Cover | Brass Chrome Nozzle Hand Bidet c/w 1.2m Flexible Hose | Pillar Mounted Kitchen Tap S/Steel 304 | |||||||||||||
Weight | 10 kg | 2 kg | 1 kg | 30 kg | 2 kg | 2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.