No products in the cart.
Dimension: L880xW440xH230mm
Undermount
Kitchen Sink Strainer: Included
Bottle traps: Not Included
Without Overflow
Weight | 10 kg |
---|
Settings | Sorento Undermount Kitchen Sink (880 x 440 x 230mm) SRTKS2407 remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento Wash Basin Golden Yellow SRTWB1413-GY remove | Sorento High Quality Filter Tap Only SRTKT36SS remove | Sorento Washdown With Rimless Flushing Golden Yellow SRTWC8383-RL-GY remove | Sorento High Quality Basin Cold Tap SRTWT9507 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sorento Undermount Kitchen Sink (880 x 440 x 230mm) SRTKS2407 remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento Wash Basin Golden Yellow SRTWB1413-GY remove | Sorento High Quality Filter Tap Only SRTKT36SS remove | Sorento Washdown With Rimless Flushing Golden Yellow SRTWC8383-RL-GY remove | Sorento High Quality Basin Cold Tap SRTWT9507 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SRTKS2407 | SRTKT1862SS | SRTWB1413-GY | SRTKT36SS | SRTWC8383-RL-GY | SRTWT9507 | ||||||||||||
Rating | ||||||||||||||||||
Price | RM864.00 | RM228.00 | RM459.00 | RM239.00 | RM1,499.00 | RM383.20 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Dimension: L880xW440xH230mm Undermount Kitchen Sink Strainer: Included Bottle traps: Not Included Without Overflow | Pillar Mounted Flexible Kitchen Tap S/Steel 304 | Dimension : L 440 x W 440 x H 135mm | Filter Tap | Washdown with Rimless Flushing Technology Golden Yellow Dimension: L 67cm x W 39cm x H 76cm S-Trap: Bottom Outler 25cm *PP Material Seat Cover | |||||||||||||
Weight | 10 kg | 2 kg | 10 kg | 2 kg | 30 kg | 2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.