Subtotal: RM1,427.00
Weight | 0.3 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
SIZE | 3" X 3", 3" X 6", 3" X 7", 3" X 10", 3" X 13" |
Settings | PVC-LINK Nut Box (White) remove | Kyoritsu 3123A Tester remove | Sorento Angle Value Matt Finish SRTWT908SS remove | THEBEN 13A 24 Hours Plug In Time Switch remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PVC-LINK Nut Box (White) remove | Kyoritsu 3123A Tester remove | Sorento Angle Value Matt Finish SRTWT908SS remove | THEBEN 13A 24 Hours Plug In Time Switch remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 3132A | SRTWT908SS | TB-PI24H | 4118A | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM0.60 – RM3.00 | RM2,887.00 | RM32.30 | RM50.00 | RM1,427.00 | RM1,099.00 – RM2,799.00 | ||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Model : Philips UV-C Air Purifier With HEPA Filter (UVCA010 , UVCA210) Wattage : 25w / 53w / 90w Warranty : 1year Lifetime : 9,000hours IP/IK : IP20 / IK02 Dimension : ∅170x300 / ∅235x560 / ∅280x700 | |||||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() | SUS304 | ![]() | ![]() | Philips UVC Disinfection Air Purifier With HEPA Filter
![]() ![]() | ||||||||||||||||||||||||||
Weight | 0.3 kg | 2 kg | 1 kg | 0.5 kg | 2 kg | N/A | ||||||||||||||||||||||||||
Dimensions | 1 × 1 × 1 cm | 30 × 30 × 30 cm | N/A | 10 × 15 × 10 cm | 30 × 30 × 30 cm | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.