Philips TCH086 TL5 Batten 14W/21W/28W (5PCS)
Weight | N/A |
---|---|
Dimensions | N/A |
Watt | 14W, 21W, 28W |
Colour Temperature | Cool White (4000K), Day Light (6500K), Warm White (3000K) |
Settings | Philips TCH086 TL5 Batten 14W/21W/28W (5PCS) remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips TCH086 TL5 Batten 14W/21W/28W (5PCS) remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | LV-150-18WR-NW | LV-150-15WSQ-DL | E-9002759971588 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM25.00 | RM11.99 | RM9.99 | RM25.00 | RM28.00 | RM140.00 | ||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Philips TCH086 TL5 Batten Brand: Philips Size: 1 x 14W 3000K Warm White (5Pcs) 1 x 28W 6500K Cool White (5Pcs) | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | ||||||||||||||||||||||||||||||||||
Content | Philips TCH086 TL5 Batten 14W/21W/28W (5PCS)
![]() | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: – To provide the best quality & lowest price to our valued customers – To provide variety choices to our valued customers – QC before delivery | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | ||||||||||||||||||||||||||||||
Weight | N/A | 2 kg | 1 kg | 1 kg | 1 kg | 5 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 10 × 10 × 15 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.