No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
Weight | 0.5 kg |
---|
Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | WIN High Quality PLC-10W LED STICK remove | PHILIPS GENIE LED BULB remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | MEGAMAN LED Globe Bulb G95 20W E27 remove | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | WIN High Quality PLC-10W LED STICK remove | PHILIPS GENIE LED BULB remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | MEGAMAN LED Globe Bulb G95 20W E27 remove | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | P-G2-PLCE18-B22-DL-T | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM12.50 | RM6.00 – RM8.00 | RM12.50 – RM17.50 | RM9.00 – RM13.60 | RM19.90 | RM8.50 – RM15.70 | ||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Standard non-covered energy-saving lamp with long lifetime (15 000 hours burning) Wattage: 8W/11W / 14W / 18W Cap Base: E14 , E27 Color Temperature: Warm White [WW] (3000K), Cool Daylight [CDL] (6500K) Color Rendering Index: 82 Ra (Warm White), 80 Ra (Cold Daylight) | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | ||||||||||||||||||||||||||||||||||||||||||||||
Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | PHILIPS GENIE LED BULB
![]() ![]() | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W
![]() | Specifications: - Product Name: Megaman Globe Bulb - Wattage: 20W - Voltage: 220-240V - Bulb Type: E27 bulb - Power factor: 0.5 - Beam Angle: 200° - Material: Plastic + aluminum heat sink - Size: 95*180 mm(D*H) - Net weight:30 g - Package weight:40 g - Color: Warm Yellow 3000K, Daylight 6500K - Lumen: 20W (1600lm/1800lm) - Lifetime: Up to 15000hrs - Warranty: 2year Advantages: - Soft light eye comfort - Serialized design, simple and beautiful - Comply with LVD, Safe and reliable - High quality LED chips - High quality IC driver, more longer lifetime Applicable use: - Living room, Bed room, Desk lamp, Floor lamp, Wall lamp and etc Packing Content: - 1pcs x Globe bulb | 1. Lifespan 15000 2. High-quality 2835 LED chip, create a more comfortable lighting effect 3. CRI ≥ 80, reflecting colour truly and naturally 4. IC driver 5. Comply with LVD, Safe and reliable | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.7 kg | N/A | N/A | 1 kg | 0.3 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | N/A | N/A | 9.5 × 18 cm | 5 × 5.4 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.