No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
Weight | 0.5 kg |
---|
Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | PHILIPS LED GEN6 A60 BULB remove | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | MEGAMAN LED High Lumen T Bulb 50W/70W/100W E27 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | PHILIPS LED GEN6 A60 BULB remove | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | MEGAMAN LED High Lumen T Bulb 50W/70W/100W E27 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | P-G2-PLCE18-B22-DL-T | P-929001238808 | YTPDGLES | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM12.50 | RM37.00 | RM39.50 – RM53.00 | RM10.90 – RM19.90 | RM7.90 | RM50.40 – RM119.20 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Specifications Average lifetime: 10,000 hours Bulb Base: E27 Housing: A60 Color Temperature: 3000K Power Consumption: 13 watts Equivalent Wattage: 100 watts Non-dimmable, UV and IR free light, 70% reduction in glare Highest safety standard obtained for light-sensitive creatures (PRODUCT TEST ONLY SHIPPING ) | |||||||||||||||||||||||||||||||||||||||||
Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
![]() | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt : 20W/35W - Voltage ; 220-240v - PF : 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | PHILIPS LED GEN6 A60 BULB
![]() | Watts: 4 Watt Voltage: 240V Power Factor: 0.5 Luminous Flux: 360 lm Beam Angle: 330 Degree CRI : >80 Cap / Socket : E14 / E27 Lifetime: 15,000 Hrs 1 Year Warranty |
| ||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.5 kg | 0.8 kg | N/A | 0.5 kg | 1 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | 9.5 × 11.3 cm | N/A | N/A | 16 × 22.4 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.