Subtotal: RM3.00
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
Weight | 0.5 kg |
---|
Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | MEGAMAN PAR38 15W E27 LED Bulb remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | WIN High Quality E27 LED STICK BULB remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | MEGAMAN PAR38 15W E27 LED Bulb remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | WIN High Quality E27 LED STICK BULB remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | P-G2-PLCE18-B22-DL-T | P-929001238808 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM12.50 | RM37.40 | RM14.15 – RM14.88 | RM37.00 | RM6.00 – RM8.00 | RM9.00 – RM13.60 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | |||||||||||||||||||||||||||||||||||||||
Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt: 20W/35W - Voltage ; 220-240v - PF: 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | PHILIPS LED PLC Stick 2 Pin (1 unit) (1 year warranty) BENEFITS - Optimal light performance for short or long operation per switch on - Long life and sustainable light output - Diffuses light evenly, reducing glare and enhancing comfort to the eyes. FEATURES - 2-pin base with a housing incorporating the special instant starter and capacitor - Lamp characteristics are influenced by operating conditions and control gear used - Dimming is not possible - Eye Comfort - Compliant with International eye-safety standards APPLICATIONS - Designed for general or supplementary lighting in professional or home environments - Recessed or surface-mounted downlighters, wall units, table lamps and pendant lamps SPECIFICATIONS Color : Warm white 3000K / Cool white 4000K / Daylight 6500K Wattage : 7.5W / 9W Lifespan : 15,000 hours Cap-base : G24D | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
![]() | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W
![]() | ||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.8 kg | N/A | 0.5 kg | 0.7 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | 13.2 × 13.3 cm | N/A | 5 × 5 × 5 cm | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.