Philips LED Starter
Product description:
– Suitable for Philips LEDtube Corepro
– Suitable for Philips Ecofit LED tube and Philips Master LED tube
– Suitable for Philips Ecofit 8W, Ecofit High Output (HO) 10W, Ecofit 18W, Ecofit 20W High Output (HO)
– Suitable for replace LED tube without changing the whole light set.
Weight | 0.3 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Settings | Philips EMP020 GENII LED Tube Starter remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips EMP020 GENII LED Tube Starter remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | P-929001801407 | EB-5W/L/G2/OS/DL | E-9002759492120 | LV-150-18WR-NW | E-9002759969295 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM1.90 | RM25.00 – RM40.00 | RM19.00 | RM198.00 | RM25.00 | RM608.00 | ||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | ||||||||||||||||||||||||||
Content | Philips LED Starter Product description: - Suitable for Philips LEDtube Corepro - Suitable for Philips Ecofit LED tube and Philips Master LED tube - Suitable for Philips Ecofit 8W, Ecofit High Output (HO) 10W, Ecofit 18W, Ecofit 20W High Output (HO) - Suitable for replace LED tube without changing the whole light set. | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | EGLO DONGMINGTON 49212 60W PENDANT LIGHT
![]() | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | ||||||||||||||||||||||
Weight | 0.3 kg | 2 kg | 1 kg | 4 kg | 1 kg | 6 kg | ||||||||||||||||||||||
Dimensions | 5 × 5 × 5 cm | 15 × 15 × 100 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.