LED module 8500 lm Philips Essential SmartBright LED Floodlight not only ensures savings on initial capital, but also delivers reliable operational savings.
Product data General Information Lamp family code LED85 [ LED module 8500 lm]
Lamp colour code 730 warm white Light source replaceable
No Number of gear units 1 unit Driver/power unit/transformer
PSU [ Power supply unit] Driver included Yes Optical cover/lens type Micro-lens optic in polycarbonate cover, wide Luminaire light beam spread 30° x 80°
Control interface
– Connection Flying leads/wires Cable Cord 0.6 m without plug Protection class IEC Safety class I (I) Flammability mark NO [ -] CE mark CE mark ENEC mark
– Warranty period 3 years Outdoor optic type Symmetrical Constant light output No Number of products on MCB 22 RoHS mark
– LED engine type LED Light Technical Upward light output ratio 0 Standard tilt angle post-top
– Standard tilt angle side entry
– Operating and Electrical Input voltage 220 to 240 V Input frequency 50 to 60 Hz Inrush current 0.64 A Inrush time 1.2 ms Power factor (min.) 0.9
Controls and Dimming Dimmable No Mechanical and Housing Housing material Aluminum die–cast
Philips BVP161 LED Floodlight
Weight | N/A |
---|---|
Dimensions | N/A |
Watt | 100W, 30W, 50W, 70W |
Colour Temperature | Cool White (4000K), Day Light (6500K), Warm White (3000K) |
Settings | Philips BVP161 LED Floodlight remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips BVP161 LED Floodlight remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | LV-150-15WSQ-DL | E-9002759948047 | E-9002759492014 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM149.00 – RM590.00 | RM28.00 | RM433.00 | RM22.50 – RM40.00 | RM5.00 – RM7.00 | RM220.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | LED module 8500 lm Philips Essential SmartBright LED Floodlight not only ensures savings on initial capital, but also delivers reliable operational savings. Product data General Information Lamp family code LED85 [ LED module 8500 lm] Lamp colour code 730 warm white Light source replaceable No Number of gear units 1 unit Driver/power unit/transformer PSU [ Power supply unit] Driver included Yes Optical cover/lens type Micro-lens optic in polycarbonate cover, wide Luminaire light beam spread 30° x 80° Control interface - Connection Flying leads/wires Cable Cord 0.6 m without plug Protection class IEC Safety class I (I) Flammability mark NO [ -] CE mark CE mark ENEC mark - Warranty period 3 years Outdoor optic type Symmetrical Constant light output No Number of products on MCB 22 RoHS mark - LED engine type LED Light Technical Upward light output ratio 0 Standard tilt angle post-top - Standard tilt angle side entry - Operating and Electrical Input voltage 220 to 240 V Input frequency 50 to 60 Hz Inrush current 0.64 A Inrush time 1.2 ms Power factor (min.) 0.9 Controls and Dimming Dimmable No Mechanical and Housing Housing material Aluminum die–cast | EGLO CARDIGAN 49201 60W PENDANT LIGHT | ||||||||||||||||||||||||||||||||||
Content | Philips BVP161 LED Floodlight | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM)
PVC Head Voltage - AC185V-265V, 50/60Hz Wattage - 2ft 10W - 4ft 22W - 4ft 32W Lumen - 2ft 10W 1100lm - 4ft 22W 2200lm - 4ft 32W 3500lm LED - 2ft 10W – 36pcs SMD 2835 LED - 4ft 22W – 72pcs SMD 2835 LED - 4ft 32W – 100pcs SMD 2835 LED Type of Tube - T8 Tube Tube Material - Glass Tube Lamp Head Material - PVC/Plastic Holder Base - G13 Driver - Non-isolated PCB - Flexible PCB Life Span - 20,000 hrs Single/Double Input - Double Input Tube Colour Temperature - Daylight, Warm White Casing Requirement - LED Casing With Double Input Wiring Pcs/Ctn - 30pcs Per Carton Dimension - 2ft - 2.7cm*2.7cm*60.5cm (With Pin) - 4ft - 2.7cm*2.7cm*121.3cm (With Pin) Net Weight (kg) - 0.20kg Per Unit Gross Weight (kg) - 6kg Per Carton Packaging - 21cm*16.5cm*63cm (Carton) - 4ft - 21cm*16.5cm*125.5cm (Carton) Aluminum Head Voltage - AC180V-265V Wattage - 32W LED - 129 pcs of SMD 2835 LED Chip Type of Tube - T8 Tube Tube Material - Glass Double Layer Tube Lamp Head Material - Aluminum Driver - Non-isolated PCB - Aluminum PCB Life Span - 20,000 hrs Single/Double Input - Double Input Tube Colour Temperature - Daylight Casing Requirement - 4ft LED Casing With Double Input Wiring Pcs/Ctn - 30pcs Per Carton Dimension - 2.7cm*2.7cm*121.3cm (With Pin) | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | EGLO CARDIGAN 49201 60W PENDANT LIGHT | |||||||||||||||||||||||||||||||
Weight | N/A | 1 kg | 3 kg | 2.5 kg | 0.7 kg | 4 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 20 × 100 × 20 cm | 2 × 2 × 2 cm | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.