Subtotal: RM409.49
Philips 12V MR16 50W
Halogen Lamp
12V Dichroic reflector 36D
2000 hours life time
100% Original Product
Brand : PHILIPS
Base : GU5.3
Halogen MR16
Input Voltage : 12VAC
Power : 50W
Diameter : Ø51mm
Lifetime : 2000 hrs
Bright sparkling light
Contrast for focus
Decorative accent light
Optimized Coil, Burner and Reflector Design White, Bright Light with excellent beam quality
UV Block -Reduces color fading
Life Ideal for accent lighting in specialty and department stores, as well as museums and art galleries
Weight | 0.2 kg |
---|
Settings | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | WIN High Quality PLC-10W LED STICK remove | PHILIPS GENIE LED BULB remove | FSL A50 3W LED Bulb remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | WIN High Quality PLC-10W LED STICK remove | PHILIPS GENIE LED BULB remove | FSL A50 3W LED Bulb remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | P-1250HB-G | P-G2-PLCE18-B22-DL-T | FSL-A50-3W-DL | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM5.00 | RM9.00 – RM13.60 | RM12.50 | RM6.00 – RM8.00 | RM12.50 – RM17.50 | RM3.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | Standard non-covered energy-saving lamp with long lifetime (15 000 hours burning) Wattage: 8W/11W / 14W / 18W Cap Base: E14 , E27 Color Temperature: Warm White [WW] (3000K), Cool Daylight [CDL] (6500K) Color Rendering Index: 82 Ra (Warm White), 80 Ra (Cold Daylight) | ||||||||||||||||||||||||||||||||||||
Content | Philips 12V MR16 50W Halogen Lamp 12V Dichroic reflector 36D 2000 hours life time 100% Original Product Brand : PHILIPS Base : GU5.3 Halogen MR16 Input Voltage : 12VAC Power : 50W Diameter : Ø51mm Lifetime : 2000 hrs Bright sparkling light Contrast for focus Decorative accent light Optimized Coil, Burner and Reflector Design White, Bright Light with excellent beam quality UV Block -Reduces color fading Life Ideal for accent lighting in specialty and department stores, as well as museums and art galleries | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W
![]() | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | PHILIPS GENIE LED BULB
![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||
Weight | 0.2 kg | N/A | 0.5 kg | 0.7 kg | N/A | 0.7 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 5 × 5 × 5 cm | N/A | 5 × 5 × 15 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.