No products in the cart.

| Weight | 0.7 kg |
|---|---|
| Dimensions | 5 × 5 × 15 cm |
| Settings | Miikarz LED Filament Bulb ST64 6W E27 3000K remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Miikarz LED Filament Bulb ST64 6W E27 3000K remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | M-ST64-6W-WW | LV-150-18WR-NW | E-9002759397182 | E-9002759948047 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM6.00 | RM6.00 – RM8.00 | RM25.00 | RM258.00 | RM433.00 | RM19.00 – RM23.00 | ||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | EGLO CAMPORALE 39178 60W TABLE LAMP | |||||||||||||||||||||||||||||||
| Content | ![]() | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | ![]() | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||
| Weight | 0.7 kg | 0.7 kg | 1 kg | 5 kg | 3 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | 5 × 5 × 15 cm | 5 × 5 × 5 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.