Subtotal: RM608.00
Weight | 2.5 kg |
---|---|
Dimensions | 15 × 130 × 30 cm |
COLOUR | 3000K, 4000K, 6500K |
Settings | Miikarz 18W LED T5 Fitting C/W Tube [5Pcs] remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | WIN High Quality E27 LED STICK BULB remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Miikarz 18W LED T5 Fitting C/W Tube [5Pcs] remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | WIN High Quality E27 LED STICK BULB remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | E-9002759955458 | E-9002759969295 | E-9002759492014 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM35.00 – RM90.00 | RM136.00 | RM6.00 – RM8.00 | RM12.00 | RM608.00 | RM220.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | EGLO CARDIGAN 49201 60W PENDANT LIGHT | ||||||||||||||||||||||||||||
Content | ![]() | ![]() | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | ||||||||||||||||||||||||
Weight | 2.5 kg | 5 kg | 0.7 kg | N/A | 6 kg | 4 kg | ||||||||||||||||||||||||
Dimensions | 15 × 130 × 30 cm | N/A | 5 × 5 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.