No products in the cart.
Weight | 2.5 kg |
---|---|
Dimensions | 15 × 130 × 30 cm |
COLOUR | 3000K, 4000K, 6500K |
Settings | Miikarz 14W LED T5 Fitting C/W Tube [5Pcs] remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Miikarz 14W LED T5 Fitting C/W Tube [5Pcs] remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | E-9002759492014 | |||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | RM30.00 | RM220.00 | RM9.99 | RM6.00 – RM8.00 | RM19.00 – RM23.00 | RM8.00 – RM19.99 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | EGLO CARDIGAN 49201 60W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||||||||||
Content | EGLO CARDIGAN 49201 60W PENDANT LIGHT | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | WiN LED Strips 2835 5 meters with 120 LEDs/meter 12V DC Flexible Decorative Lighting & LED Strip Joint Length : 5 meters Voltage : 12V DC No. of LEDs : 120 LED Chips/meter Power : 14.4W/meter ✔️ High Brightness LED Chips ✔️ Flexible Decorative Lighting ✔️ Easy to Install Available Colours: - White / Daylight / Putih / 6500K - Light Yellow / Cool White / 4000K - Yellow / Warm White / Kuning / 3000K | |||||||||||||||||||||||||||||||||||||||
Weight | 2.5 kg | 4 kg | 1 kg | 0.7 kg | N/A | 1 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | 15 × 130 × 30 cm | N/A | 10 × 10 × 15 cm | 5 × 5 × 5 cm | N/A | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.