No products in the cart.

| Weight | 7 kg |
|---|---|
| Dimensions | 20 × 30 × 15 cm |
| Settings | Midea MF-16FS10NS Stand Fan 16" remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea MF-16FS10NS Stand Fan 16" remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | M-MF-16FS10NS | KU453 | KQ409 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM109.00 | RM265.00 | RM208.00 – RM268.00 | RM266.00 | RM905.00 – RM1,010.00 | RM199.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | ![]() | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ![]() | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | ||||||||||||||||||||||||||||||
| Weight | 7 kg | 8 kg | 7 kg | 7 kg | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 20 × 30 × 15 cm | 20 × 59 × 50 cm | 20 × 20 × 20 cm | 25 × 45 × 45 cm | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.