Power: 5″ 12.5W / 5″ 10.5W / 6″ 15W / 8″ 18W
Cut Out Size: 125mm / 125mm / 150mm / 200mm
Light: Daylight 6500K / Cool White 4000K / Warm White 3000K
-lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen
Volt: 220-240V
Size Lighting: 5″ / 5″ / 6″ / 8″
Power Angle: 0.5
Lifetime: 15,000 Hrs
-Rated Lamp Current: 95 mA
-Operating Temperature: 20 – 40c
-1 Year Warranty by Osram Ledvance
| Weight | 1 kg |
|---|---|
| Color | 4000K, 6500K |
| Settings | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | LV-150-18WR-NW | E-9002759969295 | EB-5W/L/G2/OS/DL | E-9002759397182 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM25.00 | RM12.00 | RM608.00 | RM5.00 – RM7.00 | RM19.00 | RM258.00 | ||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | EGLO CAMPORALE 39178 60W TABLE LAMP | ||||||||||||||||||||||||||
| Content | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | ||||||||||||||||||||||
| Weight | 1 kg | N/A | 6 kg | 0.7 kg | 1 kg | 5 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 2 × 2 × 2 cm | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.