Subtotal: RM28.00
– Power : 5″ 12.5W / 6″ 15W / 8″ 18W
– Cut Hole : 125mm / 150mm / 200mm
– Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K)
– lm: 950 lumen / 1100 lumen / 1400 lumen
– Volt : 220-240V
– Size Lighting : 5″ / 6″ / 8″
– Power Angle : 0.5
– Lifetime : 15000 Hrs
– Rated Lamp Current : 95 mA
– Operating Temperature : -20 ~ 40 C
– 1 Year Warranty by Osram Ledvance
Weight | 1 kg |
---|
Settings | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN High Quality E27 LED STICK BULB remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN High Quality E27 LED STICK BULB remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | LV-150-15WSQ-DL | E-9002759950019 | E-9002759933432 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM28.00 | RM6.00 – RM8.00 | RM259.00 | RM618.00 | RM9.99 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | EGLO 93343 FORNES 24W LED PENDANT LIGHT | ||||||||||||||||||||||||||||||||||
Content | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | EGLO LED LORA 95001 16W CEILING LIGHT 3000K
![]() | EGLO 93343 FORNES 24W LED PENDANT LIGHT | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | ||||||||||||||||||||||||||||||
Weight | 1 kg | 0.7 kg | 5 kg | 5 kg | 1 kg | 0.7 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | N/A | N/A | 10 × 10 × 15 cm | 2 × 2 × 2 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.