Subtotal: RM191.30
(KDK KQ-409 16″ AUTO FAN 360°)
❈ 360° oscillation for all round cooling
❈ Adjustment angles 15°, 30° and 50°
❈ Condenser motor with ball bearing
❈ Thermal safety fuse
❈ “Easy-to-install” 5 speed electronic regulator
Weight | 7 kg |
---|---|
Dimensions | 25 × 45 × 45 cm |
Settings | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | KQ409 | KU50Y | 15AAQ | 25AUFA | 25TGQ | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM266.00 | RM409.49 | RM140.00 | RM212.00 | RM200.00 | RM140.00 | ||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | ||||||||||||||||||||||||
Weight | 7 kg | 9 kg | 4.3 kg | 5 kg | 6 kg | 3 kg | ||||||||||||||||||||||||
Dimensions | 25 × 45 × 45 cm | 15 × 75 × 75 cm | N/A | 25 × 25 × 40 cm | 10 × 10 × 10 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.