No products in the cart.
(KDK KQ-409 16″ AUTO FAN 360°)
❈ 360° oscillation for all round cooling
❈ Adjustment angles 15°, 30° and 50°
❈ Condenser motor with ball bearing
❈ Thermal safety fuse
❈ “Easy-to-install” 5 speed electronic regulator
| Weight | 7 kg |
|---|---|
| Dimensions | 25 × 45 × 45 cm |
| Settings | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | KQ409 | 15AAQ | KU50Y | 25AUFA | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM266.00 | RM212.00 | RM208.00 – RM268.00 | RM409.49 | RM200.00 | RM628.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | ![]() | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | ![]() | ||||||||||||||||||||||||||||
| Weight | 7 kg | 5 kg | 7 kg | 9 kg | 6 kg | 7 kg | ||||||||||||||||||||||||||||
| Dimensions | 25 × 45 × 45 cm | 25 × 25 × 40 cm | 20 × 20 × 20 cm | 15 × 75 × 75 cm | 10 × 10 × 10 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.