KDK K14ZW SENSA 4 56″ 4 BLADE 9 Speed Remote Ceiling Fan
Model : K14ZW
RPM : Low 81 High 239
Motor W : Low 2.5 High 41.0
Motor HP : 0.055
Motor Type : DC
Noise Level (dB) : 51
Net Weight (kg) : 4.9
KDK K15Z5-QEY SENSA 5 60″ 5 BLADE 9 Speed Remote Ceiling Fan
Model : K15Z5-QEY / K15Z5-REY
RPM : Low 80 High 235
Capacity (CFM) : 8652
Motor W : Low 3.0 High 41.0
Motor HP : 0.055
Motor Type : DC
Noise Level (dB) : 54
Net Weight (kg) : 5.1
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | K14ZW 56" (Grey), K15Z5-QEY 60" (Long Rod), K15Z5-REY 60" (Short Rod) |
| Settings | KDK K14ZW 56'' / KDK K15Z5 60" Inch SENSA SERIES REMOTE CONTROL CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK K14ZW 56'' / KDK K15Z5 60" Inch SENSA SERIES REMOTE CONTROL CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 25TGQ | KU50Y | 15AAQ | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM618.45 – RM703.00 | RM140.00 | RM140.00 | RM409.49 | RM212.00 | RM628.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | KDK K14ZW SENSA 4 56" 4 BLADE 9 Speed Remote Ceiling Fan Model : K14ZW RPM : Low 81 High 239 Motor W : Low 2.5 High 41.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 51 Net Weight (kg) : 4.9 KDK K15Z5-QEY SENSA 5 60" 5 BLADE 9 Speed Remote Ceiling Fan Model : K15Z5-QEY / K15Z5-REY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W : Low 3.0 High 41.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 54 Net Weight (kg) : 5.1 | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | ![]() | ||||||||||||||||||||||||||||
| Weight | N/A | 3 kg | 4.3 kg | 9 kg | 5 kg | 7 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 15 × 75 × 75 cm | 25 × 25 × 40 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.