Model: K12UC (with LED Light)
Color: Matte Grey
No. of Blade: 3 Dimension: 48″/120cm
Energy Star Rating: 5
RPM (Forward): 55 (Low) / 170 (High)
RPM (Reverse): 55 (Low) / 170 (High)
Air Delivery (m3/min): 200
Motor W (Fan Only): 3 (Low) / 31 (High)
Motor W (Fan and Light): 22 (Low) / 50 (High)
Motor HP: 0.042
Motor Type: DC
Noise Level (dB): 41
Nett Weight (kg): 5.2
Model: K15UC WITH LED
Color: Pearl White
No. of Blade: 5 Dimension: 60″/150cm
Energy Star Rating: 5
RPM (Forward): 80 (Low) / 245 (High)
RPM (Reverse): 80 (Low) / 255 (High)
Air Delivery (m3/min): 300
Motor W: 4 (Low) / 54 (High)
Motor Type: DC
Noise Level (dB): 59
Nett Weight (kg): 7.3
_________________________
Features New Generation DC (direct current ) motor for better air delivery and performance
Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection
Remote control with 10 pre-set speed
Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function
Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference
Scene setting can be pre-set 4 light settings for daily activities
Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature
Compatible Device: Android 6.0 and iOS 12.0 or above
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | K12UC 48" (Grey), K15UC 60" (White) |
| Settings | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | KQ409 | 25AUFA | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM905.00 – RM1,010.00 | RM402.00 | RM266.00 | RM288.75 | RM200.00 | RM208.00 – RM268.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Content | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | ![]() | ||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 7 kg | N/A | 6 kg | 7 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 25 × 45 × 45 cm | N/A | 10 × 10 × 10 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.