Subtotal: RM265.00
Product Specification ================
Brand: KDK Ceiling Mounted
Size : 10 inch
Q-blade design for perfect balance and quiet operation
High efficiency motor for energy saving
Ball bearing motor for smoother and more durable operation
Model : 25TGQ7 – 10″
RPM : 1207 / 959-1172 Capacity
(CFM) : 265 / 367
Motor Rating : 220-240V / 50 Hz
Motor Type : Condenser
Noise Level (dB) : 41 / 45
Weight | 3 kg |
---|
Settings | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 25TGQ | KU308 | KC-4GR | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM140.00 | RM173.00 | RM150.00 – RM195.00 | RM779.00 – RM884.00 | RM259.00 | RM140.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | ||||||||||||||||||||||||||||
Weight | 3 kg | 7 kg | 5 kg | N/A | 7 kg | 4.3 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | 15 × 49 × 45 cm | 27 × 29 × 20 cm | N/A | 19 × 50 × 50 cm | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.