Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter
Model:15WUD
RPM:1463
Capacity (CFM):124
Motor W:8
Motor Rating:220-240V / 50Hz
Motor Type: Condenser
Noise Level (dB):35
Net Weight (kg):0.90
Model:20WUD
RPM:1042
Capacity (CFM):212
Motor W:16
Motor Rating:220-240V / 50Hz
Motor Type: Condenser
Noise Level (dB):32
Net Weight (kg):1.10
Weight | 5 kg |
---|---|
Dimensions | 27 × 29 × 20 cm |
Model | 15WUD, 20WUD |
Settings | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 25TGQ | 15AAQ | KC-4GR | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM150.00 – RM195.00 | RM208.00 – RM268.00 | RM140.00 | RM212.00 | RM905.00 – RM1,010.00 | RM259.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | ||||||||||||||||||||||||||||
Weight | 5 kg | 7 kg | 3 kg | 5 kg | N/A | 7 kg | ||||||||||||||||||||||||||||
Dimensions | 27 × 29 × 20 cm | 20 × 20 × 20 cm | N/A | 25 × 25 × 40 cm | N/A | 19 × 50 × 50 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.