Excellent for bathroom use
Easy Installation Equipped with full accessories
Easy cleaning Energy saving
Exhaust moisture and odor, preventing mold
Model:10EGKA
RPM:2732
Capacity (CFM):45
Motor W:6.4
Motor Rating:220V-240V / 50Hz
Motor Type:Capacitor Start, Run Induction Motor
Noise Level (dB):33
Net Weight (kg):1.20
___________________________________________
Model: KDK 15EGKA
RPM: 2405
Capacity (CFM): 96
Motor W : 6.4
Motor Rating : 220V-240V / 50Hz
Motor Type: Capacitor Start, Run Induction Motor
Noise Level (dB): 35
Net Weight (kg): 1.50
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Type | 10EGKA, 15EGKA |
| Settings | KDK 10EGKA | 15EGKA EXHAUST FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK 10EGKA | 15EGKA EXHAUST FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | KB304 | 25AUFA | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM128.00 – RM173.25 | RM110.00 | RM200.00 | RM150.00 – RM195.00 | RM199.00 | RM905.00 – RM1,010.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | Excellent for bathroom use Easy Installation Equipped with full accessories Easy cleaning Energy saving Exhaust moisture and odor, preventing mold Model:10EGKA RPM:2732 Capacity (CFM):45 Motor W:6.4 Motor Rating:220V-240V / 50Hz Motor Type:Capacitor Start, Run Induction Motor Noise Level (dB):33 Net Weight (kg):1.20 ___________________________________________ Model: KDK 15EGKA RPM: 2405 Capacity (CFM): 96 Motor W : 6.4 Motor Rating : 220V-240V / 50Hz Motor Type: Capacitor Start, Run Induction Motor Noise Level (dB): 35 Net Weight (kg): 1.50 | Table Fans KB-304 (30cm/12") ● Maximum 2 units per order ● If you want to buy more, please order separately. Thanks FEATURES ● 3 speed on / off push button switch ● Full automatic oscillation with clutch control ● Efficient cooling and quiet operation ・Condenser motor SPECIFICATIONS ●Model : KB-304 ●RPM : Low 878 – 1074 | High 1123 – 1373 ●Capacity (CFM) : 1518 ●Motor W : Low 25.2 – 30.8 | High 34.7 – 42.5 ●Motor HP : 0.06 ●Motor Type : 4 Pole Condenser ●Noise Level (dB) : < 47 ●Net Weight (kg) : 3.20 | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | ||||||||||||||||||||||||||||||||||
| Weight | N/A | 6 kg | 6 kg | 5 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 40 × 20 cm | 10 × 10 × 10 cm | 27 × 29 × 20 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.