42 inchCeiling Fan
22 Watt LED : Cool Day Light, Day Light and warm light
Super High RPM, Max Air delivery
DC motor (life time warranty)
3D Double Angle ABS Blade
DC remote Control (10Speed)
Weight | 8 kg |
---|
Settings | FANCO F187 42" LED DC CEILING FAN WITH LIGHT LED (3 COLOR) remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FANCO F187 42" LED DC CEILING FAN WITH LIGHT LED (3 COLOR) remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | FANCO-F187-3B | 25TGQ | KB304 | KQ409 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM439.00 | RM139.00 – RM160.00 | RM180.00 – RM199.00 | RM140.00 | RM110.00 | RM266.00 | ||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | 42 inchCeiling Fan 22 Watt LED : Cool Day Light, Day Light and warm light Super High RPM, Max Air delivery DC motor (life time warranty) 3D Double Angle ABS Blade DC remote Control (10Speed) | *New curve shape front louver design for better outlook and safety *Advance aerodynamic blade design minimizes obstacle against the airflow *Improved high performance condenser motor with long life ball bearing *Energy saving – reducing power consumption down to average 13% *Automatic shutter KDK 20ALH/25ALH | Wall Mount Propeller | Wall Exhaust Fan Specification: Model: 20ALH | 25ALH Size: 8"/20CM | 10"/25CM RPM: 1210 | 1055 Motor W : 22.0 | 29.0 Capacity(CFM): 321 | 491 Motor Type: Condenser Noise Level(dB): 40 | 43 Net Weight(KG): 2.2 | 2.7 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | Table Fans KB-304 (30cm/12") ● Maximum 2 units per order ● If you want to buy more, please order separately. Thanks FEATURES ● 3 speed on / off push button switch ● Full automatic oscillation with clutch control ● Efficient cooling and quiet operation ・Condenser motor SPECIFICATIONS ●Model : KB-304 ●RPM : Low 878 – 1074 | High 1123 – 1373 ●Capacity (CFM) : 1518 ●Motor W : Low 25.2 – 30.8 | High 34.7 – 42.5 ●Motor HP : 0.06 ●Motor Type : 4 Pole Condenser ●Noise Level (dB) : < 47 ●Net Weight (kg) : 3.20 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | ||||||||||||||||||||||||||
Weight | 8 kg | N/A | N/A | 3 kg | 6 kg | 7 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 40 × 40 × 20 cm | 25 × 45 × 45 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.