No products in the cart.
EGLO ROMENDO 94652 2 X 4.5W WALL LIGHT 3000K
EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K
Weight | 5 kg |
---|
Settings | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K remove | WIN High Quality PLC-10W LED STICK remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | OSRAM ST8E T8 Ceiling Tube Light remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K remove | WIN High Quality PLC-10W LED STICK remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | OSRAM ST8E T8 Ceiling Tube Light remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | E-9002759946517 | O-ST8E-18W/865 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM396.00 | RM6.00 – RM8.00 | RM12.00 | RM7.00 | RM9.99 | RM12.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO ROMENDO 94652 2 X 4.5W WALL LIGHT 3000K | |||||||||||||||||||||||||||||||||||
Content | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K
![]() | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | Areas of application
Product family benefits
Product family features
| ||||||||||||||||||||||||||||||
Weight | 5 kg | 0.7 kg | N/A | 0.7 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | N/A | 5 × 5 × 5 cm | 10 × 10 × 15 cm | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.