No products in the cart.
EGLO ROMENDO 94652 2 X 4.5W WALL LIGHT 3000K
EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K
Weight | 5 kg |
---|
Settings | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K remove | WIN High Quality PLC-10W LED STICK remove | WIN High Quality E27 LED STICK BULB remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K remove | WIN High Quality PLC-10W LED STICK remove | WIN High Quality E27 LED STICK BULB remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | E-9002759946517 | E-9002759492120 | E-9002759933432 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM396.00 | RM6.00 – RM8.00 | RM6.00 – RM8.00 | RM198.00 | RM618.00 | RM19.00 – RM23.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | EGLO ROMENDO 94652 2 X 4.5W WALL LIGHT 3000K | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | EGLO 93343 FORNES 24W LED PENDANT LIGHT | |||||||||||||||||||||||||||||||
Content | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K
![]() | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | EGLO DONGMINGTON 49212 60W PENDANT LIGHT
![]() | EGLO 93343 FORNES 24W LED PENDANT LIGHT | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||
Weight | 5 kg | 0.7 kg | 0.7 kg | 4 kg | 5 kg | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | 5 × 5 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.