No products in the cart.
EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT
EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT
Weight | 5 kg |
---|
Settings | EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | E-9002759927363 | E-9002759948047 | E-9002759492014 | E-9002759971588 | E-9002759947040 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM258.00 | RM433.00 | RM220.00 | RM140.00 | RM239.00 | RM12.00 | ||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT | EGLO CARDIGAN 49201 60W PENDANT LIGHT | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | EGLO BORGILLIO 94704 40W TABLE LAMP | ||||||||||||||||
Content | EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT
![]() | ![]() | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| ||||||||||||||
Weight | 5 kg | 3 kg | 4 kg | 5 kg | 4 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.