No products in the cart.
EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT
EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT
Weight | 5 kg |
---|
Settings | EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT remove | WIN High Quality PLC-10W LED STICK remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT remove | WIN High Quality PLC-10W LED STICK remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | E-9002759927363 | LV-150-15WSQ-DL | E-9002759962722 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM258.00 | RM6.00 – RM8.00 | RM5.00 – RM7.00 | RM8.00 – RM19.99 | RM28.00 | RM139.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT | |||||||||||||||||||||||||||||||||||
Content | EGLO RIGA-LED 92736 1 X 3W GU10 OUTDOOR WALL LIGHT
![]() | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | WiN LED Strips 2835 5 meters with 120 LEDs/meter 12V DC Flexible Decorative Lighting & LED Strip Joint Length : 5 meters Voltage : 12V DC No. of LEDs : 120 LED Chips/meter Power : 14.4W/meter ✔️ High Brightness LED Chips ✔️ Flexible Decorative Lighting ✔️ Easy to Install Available Colours: - White / Daylight / Putih / 6500K - Light Yellow / Cool White / 4000K - Yellow / Warm White / Kuning / 3000K | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | EGLO ALAMONTE 2 96272 60W WALL LIGHT | ||||||||||||||||||||||||||||||
Weight | 5 kg | 0.7 kg | 0.7 kg | 1 kg | 1 kg | 3 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | 2 × 2 × 2 cm | 10 × 10 × 10 cm | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.