No products in the cart.
EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
Weight | 6 kg |
---|
Settings | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | E-9002759969295 | E-9002759948047 | E-9002759492014 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM608.00 | RM9.99 | RM6.00 – RM8.00 | RM25.00 – RM40.00 | RM433.00 | RM220.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | EGLO CARDIGAN 49201 60W PENDANT LIGHT | ||||||||||||||||||||||||||||||||||
Content | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | ![]() | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | ||||||||||||||||||||||||||||||
Weight | 6 kg | 1 kg | 0.7 kg | 2 kg | 3 kg | 4 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | 10 × 10 × 15 cm | 5 × 5 × 5 cm | 15 × 15 × 100 cm | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.