Subtotal: RM198.00
EGLO DONGMINGTON 49212 60W PENDANT LIGHT
EGLO DONGMINGTON 49212 60W PENDANT LIGHT
Weight | 4 kg |
---|
Settings | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | WIN High Quality E27 LED STICK BULB remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | WIN High Quality E27 LED STICK BULB remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | E-9002759492120 | EB-5W/L/G2/OS/DL | E-9002759950019 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM198.00 | RM19.00 | RM259.00 | RM6.00 – RM8.00 | RM9.99 | RM6.00 – RM8.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | ||||||||||||||||||||||||||||||||||
Content | EGLO DONGMINGTON 49212 60W PENDANT LIGHT
![]() | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | EGLO LED LORA 95001 16W CEILING LIGHT 3000K
![]() | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | ||||||||||||||||||||||||||||||
Weight | 4 kg | 1 kg | 5 kg | 0.7 kg | 1 kg | 0.7 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 5 × 5 × 5 cm | 10 × 10 × 15 cm | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.