No products in the cart.
EGLO CARDIGAN 49201 60W PENDANT LIGHT
EGLO CARDIGAN 49201 60W PENDANT LIGHT

| Weight | 4 kg |
|---|
| Settings | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | E-9002759492014 | E-9002759492120 | LV-150-18WR-NW | E-9002759947040 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM220.00 | RM12.00 | RM198.00 | RM7.00 | RM25.00 | RM239.00 | ||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | EGLO CARDIGAN 49201 60W PENDANT LIGHT | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | EGLO BORGILLIO 94704 40W TABLE LAMP | |||||||||||||||||||||||
| Content | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| EGLO DONGMINGTON 49212 60W PENDANT LIGHT
![]() | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | ||||||||||||||||||||
| Weight | 4 kg | N/A | 4 kg | 0.7 kg | 1 kg | 4 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.