Model : F5DCL BABY
– Blades: 5
– Measurement: 46″ Diameter
– Speed: 14 Speeds (7 Speeds Forward, 7 Speeds Reverse)
– Reverse Function: Available
– Timer: 1.4.8 Hours Timer
– Blades: 5 Blades A.B.S Polymer Design
– Remote Control: Slimline Full Function Remote Control
– Motor: DC Inverter Motor
– Energy saving up tp 50%
– Memory Speed Function
– Natural Wind
– With 18W Super Bright LED light – 3 tones: Day light, Mix tone, Warm light
Weight | N/A |
---|---|
Dimensions | N/A |
Colour | White, Black |
Settings | DEKA F5DCL 46″ 18W 3C LED DC 7 SPEED REMOTE CEILING FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DEKA F5DCL 46″ 18W 3C LED DC 7 SPEED REMOTE CEILING FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | KU453 | 15AAQ | 25AUFA | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM240.00 | RM265.00 | RM208.00 – RM268.00 | RM212.00 | RM288.75 | RM200.00 | ||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | Model : F5DCL BABY - Blades: 5 - Measurement: 46" Diameter - Speed: 14 Speeds (7 Speeds Forward, 7 Speeds Reverse) - Reverse Function: Available - Timer: 1.4.8 Hours Timer - Blades: 5 Blades A.B.S Polymer Design - Remote Control: Slimline Full Function Remote Control - Motor: DC Inverter Motor - Energy saving up tp 50% - Memory Speed Function - Natural Wind - With 18W Super Bright LED light - 3 tones: Day light, Mix tone, Warm light | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | ||||||||||||||||||||||||||||||
Weight | N/A | 8 kg | 7 kg | 5 kg | N/A | 6 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | 20 × 59 × 50 cm | 20 × 20 × 20 cm | 25 × 25 × 40 cm | N/A | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.