Model: DEKA KRONOS F5DC Baby
Colour: Matte Black / White / Walnut
Motor Specification: DC Motor
Wattage: 38W
Volt/Hz: 240V / 50Hz
Fan Size: 46″ (D)
Fan Speed: 7 Speed Forward + Reverse
Fan Blades Material: A.B.S Aerodynamic Design Blades
Number of Blades: 5 Blades
Remote Control: Radio Frequency (R.F) Full Function
Timer: 1.4.8 Hour Timer
Reverse Function: Yes
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Black, White |
| Settings | DEKA F5DC 46" DC 7 SPEED REMOTE CEILING FAN ( BLACK ) remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DEKA F5DC 46" DC 7 SPEED REMOTE CEILING FAN ( BLACK ) remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM190.00 | RM140.00 | RM628.00 | RM199.00 | RM402.00 | RM208.00 – RM268.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Content | Model: DEKA KRONOS F5DC Baby Colour: Matte Black / White / Walnut Motor Specification: DC Motor Wattage: 38W Volt/Hz: 240V / 50Hz Fan Size: 46" (D) Fan Speed: 7 Speed Forward + Reverse Fan Blades Material: A.B.S Aerodynamic Design Blades Number of Blades: 5 Blades Remote Control: Radio Frequency (R.F) Full Function Timer: 1.4.8 Hour Timer Reverse Function: Yes | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | ![]() | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | ![]() | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.3 kg | 7 kg | N/A | N/A | 7 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 20 × 20 × 20 cm | N/A | N/A | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.