Subtotal: RM1,118.30
DEKA DWF16
Colours: Dark Gray
Measurement:16” Diameter
Speed:3 Speeds
Reverse Function:Not Available
Timer:1.3.6 Hour Timer
Blades:3 Blades Modern Sleek Design
Remote Control:Pull String
Bluetooth/LED:Not available
Motor:Smart Lubrication Motor
Weight | 7 kg |
---|---|
Dimensions | 15 × 40 × 25 cm |
Settings | DEKA DWF6R 16" HIGH QUALITY REMOTE WALL FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DEKA DWF6R 16" HIGH QUALITY REMOTE WALL FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | DWF16 | KC-4GR | KU453 | KU308 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM158.00 | RM259.00 | RM340.00 – RM415.00 | RM265.00 | RM180.00 – RM199.00 | RM173.00 | ||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | DEKA DWF16 Colours: Dark Gray Measurement:16” Diameter Speed:3 Speeds Reverse Function:Not Available Timer:1.3.6 Hour Timer Blades:3 Blades Modern Sleek Design Remote Control:Pull String Bluetooth/LED:Not available Motor:Smart Lubrication Motor | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | ||||||||||||||||||||||||||||
Weight | 7 kg | 7 kg | N/A | 8 kg | N/A | 7 kg | ||||||||||||||||||||||||||||
Dimensions | 15 × 40 × 25 cm | 19 × 50 × 50 cm | N/A | 20 × 59 × 50 cm | N/A | 15 × 49 × 45 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.