Subtotal: RM72.30
Stainless Steel 304 Basin Cabinet and Mirror Cabinet Basin Cabinet
Dimension(mm): 800xW485xH450
Mirror Cabinet
Dimension(mm): L800xW110xH700
Combo comes with 1 x Basin Cold Tap
Combo comes with 1 x Pop Up Waste
Weight | 30 kg |
---|
Settings | Sorento 5 in 1 Bathroom Furniture Set SRTBF11824 remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Sorento High Quality Bidet Only SRT43-CR remove | Sorento 3 In 1 Bathroom Furniture Set SRTBF11701-3 remove | Sorento S/Steel Single Soap Holder SRT2302-HP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sorento 5 in 1 Bathroom Furniture Set SRTBF11824 remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Sorento High Quality Bidet Only SRT43-CR remove | Sorento 3 In 1 Bathroom Furniture Set SRTBF11701-3 remove | Sorento S/Steel Single Soap Holder SRT2302-HP remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SRTBF11824 | SRTKT1862SS | SRTWT2219 | SRT43-CR | SRTBF11701-3 | SRT2302-HP | ||||||||||||
Rating | ||||||||||||||||||
Price | RM1,899.00 | RM228.00 | RM84.80 | RM53.60 | RM899.00 | RM72.30 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Stainless Steel 304 Basin Cabinet and Mirror Cabinet Basin Cabinet Dimension(mm): 800xW485xH450 Mirror Cabinet Dimension(mm): L800xW110xH700 Combo comes with 1 x Basin Cold Tap Combo comes with 1 x Pop Up Waste | Pillar Mounted Flexible Kitchen Tap S/Steel 304 | Hand Bidet c/w 1.2m Flexible Hose | L 680 x W 490 x H 410mm | Soap Holder S/Steel 304 | |||||||||||||
Weight | 30 kg | 2 kg | 2 kg | 2 kg | 20 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.