No products in the cart.
Weight | 7 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
VARATION | 40" MATT WHITE, 40" MATT BLACK, 40" WALNUT-MB, 54" MATT WHITE, 54" MATT BLACK, 54" WALNUT, 40" LED MATT WHITE, 40" LED MATT BLACK, 40" LED WALNUT-MB |
Settings | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | KQ409 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM208.00 – RM268.00 | RM180.00 – RM199.00 | RM266.00 | RM402.00 | RM628.00 | RM779.00 – RM884.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | ![]() ![]() ![]() | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | ||||||||||||||||||||||||||||||||||
Weight | 7 kg | N/A | 7 kg | N/A | 7 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 20 cm | N/A | 25 × 45 × 45 cm | N/A | 20 × 20 × 20 cm | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.